Feature
- Solid-state reliability
- Static accuracy <0.20% FSO maximum
- Four element Wheatstone bridge configuration for circuit design flexibility
起订量: 1
数量 | 单价 | 合计 |
---|---|---|
1+ | 79.81675 | 79.81675 |
5+ | 69.98090 | 349.90450 |
10+ | 62.98425 | 629.84258 |
25+ | 55.98761 | 1399.69042 |
50+ | 51.78818 | 2589.40920 |
100+ | 44.79009 | 4479.00940 |
500+ | 41.99071 | 20995.35650 |
1000+ | 39.19133 | 39191.33200 |
2000+ | 39.19133 | 78382.66400 |
温馨提示: 请填写以下信息,以便客户代表及时与您沟通联系。